Housing Length | 41 |
Seal Included | Yes |
Terminal Type | Blade |
Connector Gender | Female |
Housing Width | 4.46 |
Thread Size | Steel |
Shaft Diameter | 18 |
Terminal Quantity | 2 |
Activation Type | Electromagnetic |
Overall Height | 100 |
Connector Quantity | 1 |
Mounting Hardware Included | No |
Terminal Gender | Male |
Voltage | 12 |
Activation Style | Electromagnetic |
Gasket/Seal Included | Yes |
Contents | Solenoid |
Voltage (VAC) | 12 |
Shaft Diameter (MM) | 18 |
Heavy Duty Supplier | Yes |
Overall Width (in) | 4.46 |
Overall Height (MM) | 100 |
Overall Width (MM) | 113.4 |
Shaft Diameter (in) | .71 |
Overall Height (in) | .395 |
Overall Length (In) | 1.61 |
Mounting Bolt Included | No |
Alliance Keywords | VVT |
Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation