Housing Length | 101 |
Seal Included | Yes |
Terminal Type | Blade |
Connector Gender | Female |
Thread Size | Steel |
Terminal Quantity | 2 |
Activation Type | Electromagnetic |
Connector Quantity | 1 |
Mounting Hardware Included | No |
Terminal Gender | Male |
Shaft Diameter | .827 |
Overall Height | 1.183 |
Housing Width | 1.183 |
Voltage | 12 |
Activation Style | Electromagnetic |
Gasket/Seal Included | Yes |
Contents | Solenoid |
Voltage (VAC) | 12 |
Overall Length (In) | 3.976 |
Overall Height (MM) | 30 |
Overall Width (MM) | 30 |
Shaft Diameter (in) | .827 |
Shaft Diameter (MM) | 21 |
Overall Width (in) | 1.183 |
Overall Height (in) | 1.183 |
Heavy Duty Supplier | Yes |
Mounting Bolt Included | No |
Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation