| Overall Height | .961 |
| Overall Width (in) | .961 |
| Overall Height (in) | .961 |
| Seal Included | Yes |
| Activation Type | Electromagnetic |
| Housing Material | Steel |
| Heavy Duty Supplier | Yes |
| Activation Style | Electromagnetic |
| Terminal Gender | Male |
| Voltage | 12 |
| Voltage (VAC) | 12 |
| Mounting Bolt Included | No |
| Shaft Diameter (MM) | 17.9 |
| Gasket/Seal Included | Yes |
| Terminal Quantity | 2 |
| Alliance Keywords | VVT |
| Connector Quantity | 1 |
| Overall Height (MM) | 24.4 |
| Overall Width (MM) | 24.4 |
| Terminal Type | Blade |
| Connector Gender | Female |
| Shaft Diameter | 17.9 |
| Mounting Hardware Included | No |
| Thread Size | Steel |
| Housing Width | 24.4 |
| Housing Length | 101 |
| Contents | Solenoid |
| Shaft Diameter (in) | .705 |
| Overall Length (In) | 3.976 |
| Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation