Chain Row Quantity | 1 |
Tooth Quantity | 50 |
Outside Diameter | 3.89 |
Mounting Hole Quantity | 1 |
Housing Material | Aluminum, Steel |
Mounting Bolt Quantity | 0 |
Overall Height | 1.6 |
Grade Type | OE Performance |
Mounting Hardware Included | No |
Material | Aluminum, Steel |
Drive Type | Timing Chain |
Tooth Thickness | .324 |
Height | 1.6 |
OE Comparison Rating | OE Performance |
Heavy Duty Supplier | Yes |
Tooth Thickness (in) - Row 1 | .324 |
Tooth Quantity - Row 1 | 50 |
Overall Diameter (in) | 3.89 |
Overall Height (in) | 1.6 |
Drive | Timing Chain |
Mounting Bolt | No |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation