Chain Row Quantity | 1 |
Height | 1.61 |
Outside Diameter | 4.28 |
Mounting Hole Quantity | 1 |
Housing Material | Aluminum, Steel |
Mounting Bolt Quantity | 0 |
Overall Height | 1.61 |
Grade Type | OE Performance |
Mounting Hardware Included | No |
Material | Aluminum, Steel |
Drive Type | Timing Chain |
Tooth Thickness | .168 |
Tooth Quantity | 42 |
OE Comparison Rating | OE Performance |
Heavy Duty Supplier | Yes |
Tooth Quantity - Row 1 | 42 |
Tooth Thickness (in) - Row 1 | .168 |
Overall Diameter (in) | 4.28 |
Overall Height (in) | 1.61 |
Drive | Timing Chain |
Mounting Bolt | No |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation