Chain Row Quantity | 1 |
Tooth Quantity | 26 |
Outside Diameter | 3.65 |
Mounting Hole Quantity | 1 |
Housing Material | Aluminum, Steel |
Mounting Bolt Quantity | 0 |
Overall Height | 2.07 |
Grade Type | OE Performance |
Mounting Hardware Included | No |
Material | Aluminum, Steel |
Drive Type | Timing Chain |
Tooth Thickness | .161 |
Height | 2.07 |
OE Comparison Rating | OE Performance |
Heavy Duty Supplier | Yes |
Tooth Thickness (in) - Row 1 | .161 |
Tooth Quantity - Row 1 | 26 |
Overall Diameter (in) | 3.65 |
Overall Height (in) | 2.07 |
Drive | Timing Chain |
Mounting Bolt | No |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation