Chain Row Quantity | 1 |
Outside Diameter | 3.57 |
Mounting Hole Quantity | 1 |
Housing Material | Steel |
Overall Height | 2.61 |
Grade Type | OE Performance |
Mounting Hardware Included | Yes |
Drive Type | Timing Chain |
Mounting Bolt Quantity | 1 |
Tooth Thickness | .17 |
Tooth Quantity | 25 |
Material | Steel |
Height | 2.61 |
OE Comparison Rating | OE Performance |
Heavy Duty Supplier | Yes |
Overall Diameter (in) | 3.57 |
Tooth Quantity - Row 1 | 25 |
Tooth Thickness (in) - Row 1 | .17 |
Overall Height (in) | 2.61 |
Drive | Timing Chain |
Mounting Bolt | No |
Alliance Keywords | VVT |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation