Tooth Quantity | 33 |
Chain Row Quantity | 1 |
Outside Diameter | 3.109 |
Grade Type | OE Exact |
Mounting Hole Quantity | 1 |
Housing Material | Steel |
Mounting Bolt Quantity | 0 |
Height | 2.072 |
Mounting Hardware Included | No |
Drive Type | Timing Chain |
Overall Height | 2.072 |
Tooth Thickness | .245 |
Material | Steel |
OE Comparison Rating | OE Exact |
Heavy Duty Supplier | Yes |
Tooth Thickness (in) - Row 1 | .245 |
Tooth Quantity - Row 1 | 33 |
Overall Diameter (in) | 3.109 |
Overall Height (in) | 2.072 |
Drive | Timing Chain |
Mounting Bolt | No |
Alliance Keywords | VVT |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation