Chain Row Quantity | 2 |
Grade Type | OE Exact |
Mounting Hole Quantity | 1 |
Housing Material | Steel |
Mounting Bolt Quantity | 0 |
Mounting Hardware Included | No |
Drive Type | Timing Chain |
Height | 2.361 |
Overall Height | 2.361 |
Outside Diameter | 4.376 |
Tooth Thickness | .214 |
Material | Steel |
Tooth Quantity | 36 |
OE Comparison Rating | OE Exact |
Heavy Duty Supplier | Yes |
Tooth Quantity - Row 1 | 36 |
Tooth Thickness (in) - Row 2 | .214 |
Tooth Quantity - Row 2 | 24 |
Tooth Thickness (in) - Row 1 | .185 |
Overall Diameter (in) | 4.376 |
Overall Height (in) | 2.361 |
Drive | Timing Chain |
Mounting Bolt | No |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation