Chain Row Quantity | 1 |
Tooth Quantity | 46 |
Height | 1.621 |
Grade Type | OE Exact |
Mounting Hole Quantity | 1 |
Outside Diameter | 3.58 |
Housing Material | Steel |
Mounting Bolt Quantity | 0 |
Mounting Hardware Included | No |
Drive Type | Timing Chain |
Overall Height | 1.621 |
Tooth Thickness | .298 |
Material | Steel |
OE Comparison Rating | OE Exact |
Heavy Duty Supplier | Yes |
Tooth Quantity - Row 1 | 46 |
Tooth Thickness (in) - Row 1 | .298 |
Overall Diameter (in) | 3.58 |
Overall Height (in) | 1.621 |
Drive | Timing Chain |
Mounting Bolt | No |
Alliance Keywords | VVT |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation