| Chain Row Quantity | 1 |
| Tooth Quantity | 46 |
| Height | 2.405 |
| Outside Diameter | 3.57 |
| Grade Type | OE Exact |
| Mounting Hole Quantity | 1 |
| Housing Material | Steel |
| Mounting Bolt Quantity | 0 |
| Overall Height | 2.405 |
| Mounting Hardware Included | No |
| Drive Type | Timing Chain |
| Tooth Thickness | .328 |
| Material | Steel |
| OE Comparison Rating | OE Exact |
| Heavy Duty Supplier | Yes |
| Tooth Quantity - Row 1 | 46 |
| Overall Diameter (in) | 3.57 |
| Tooth Thickness (in) - Row 1 | .328 |
| Overall Height (in) | 2.405 |
| Drive | Timing Chain |
| Mounting Bolt | No |
| Alliance Keywords | VVT |
| Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation