Chain Row Quantity | 1 |
Height | 1.907 |
Grade Type | OE Exact |
Mounting Hole Quantity | 1 |
Housing Material | Steel |
Mounting Hardware Included | Yes |
Drive Type | Timing Chain |
Mounting Bolt Quantity | 1 |
Overall Height | 1.907 |
Outside Diameter | 5.018 |
Tooth Thickness | .35 |
Material | Steel |
Tooth Quantity | 42 |
OE Comparison Rating | OE Exact |
Heavy Duty Supplier | Yes |
Tooth Thickness (in) - Row 1 | .35 |
Tooth Quantity - Row 1 | 42 |
Overall Diameter (in) | 5.018 |
Overall Height (in) | 1.907 |
Drive | Timing Chain |
Mounting Bolt | No |
Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation