Cog Quantity | 141 |
Tensioner Type | Spring |
Belt Top Color | Black |
Bolt Quantity | 0 |
Installation Instructions Included | Yes |
Installation Tool Included | No |
Gasket Or Seals Included | Yes |
Belt Material | HSN, Fiberglass Cord |
Gasket Quantity | 0 |
Belt Quantity | 1 |
Belt Width | 25 |
Spring Quantity | 0 |
Grade Type | OE Performance |
Tooth Type | Trapezoidal (I) |
Springs Included | No |
Bolt Included | No |
Tensioner Included | Yes |
Timing Marks | No |
Number of Bolts | 0 |
Includes Installation Tool | No |
Number of Tensioners | 1 |
Number of Idlers | 3 |
Number of Timing Belts | 1 |
Number of Water Pumps | 1 |
Number of Components | 6 |
Number of Springs | 0 |
Instruction Sheet Number | 0098-1520 |
OE Component Comparison Rating | OE Performance |
Number of Seals | 1 |
Number of Gaskets | 0 |
Contents | Belt, Tensioner, 3 Idlers, Water Pump w/Metal Impeller, O-Ring |
Belt Tensioner Included | Yes |
Idler Pulley Included | Yes |
Number of Belts Included | 1 |
Number of Teeth on Belt | 141 |
Belt Tooth Style | Trapezoidal (I) |
Heavy Duty Supplier | Yes |
Timing Belt Timing Marks Included | No |
Timing Belt Width (in) | .984 |
Timing Belt Width (mm) | 25 |
Number of Teeth On Timing Belt | 141 |
Seal Quantity | 1 |
Belt Profile Type | Trapezoidal (I) |
Instructions Included | Yes |
Timing Belt Included | Yes |
Spring Included | No |
Gasket Or Seal Included | Yes |
Timing Belt 1 Teeth Quantity | 141 |
Timing Belt Width 1 (mm) | 25 |
Timing Belt Width 1 (in) | .984 |
Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation