Outside Circumference | 870 |
Belt Top Width | 14 |
BELT 2 TOP WIDTH (IN) | .56 |
Belt 2 Top Width (mm) | 14 |
Belt 1 Top Width (in) | .56 |
Belt 1 Top Width (mm) | 14 |
Contents | 2 Belts, Tensioner, Idler |
Heavy Duty Supplier | Yes |
Belt 2 Outside Circumference (mm) | 870 |
Belt 1 Part Number | K040535 |
Belt 1 Outside Circumference (mm) | 1373 |
Belt 1 Outside Circumference (in) | 54.044 |
Idler Pulley 1 Part Number | 36733 |
Belt 2 Outside Circumference (in) | 34.25 |
Belt 2 Part Number | K040338SF |
Tensioner Assembly Part Number | 39351 |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation