Outside Circumference | 686 |
Belt Top Width | 20 |
Belt 1 Top Width (in) | .947 |
Belt 1 Top Width (mm) | 24 |
Belt 1 Outside Circumference (mm) | 2051 |
Contents | 2 Belts, Tensioner, Idler |
Heavy Duty Supplier | Yes |
Belt 2 Outside Circumference (mm) | 686 |
Belt 1 Part Number | K070801HD |
Belt 1 Outside Circumference (in) | 80.75 |
Idler Pulley 1 Part Number | 36375 |
BELT 2 TOP WIDTH (IN) | .807 |
Belt 2 Top Width (mm) | 20 |
Belt 2 Outside Circumference (in) | 27 |
Belt 2 Part Number | K060265SF |
Tensioner Assembly Part Number | 39081 |
Duty Type | Heavy Duty |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation