Outside Circumference | 34.38 |
Belt Top Width | 13 |
Tensioner Assembly Part Number | 38511 |
Belt 1 Top Width (in) | 1.087 |
Belt 1 Top Width (mm) | 28 |
Contents | 2 Belts, Tensioner, Idler |
Heavy Duty Supplier | Yes |
Belt 2 Outside Circumference (mm) | 873 |
Belt 1 Part Number | K080702HD |
Belt 1 Outside Circumference (mm) | 1798 |
Belt 1 Outside Circumference (in) | 70.75 |
Idler Pulley 1 Part Number | 36096 |
BELT 2 TOP WIDTH (IN) | .51 |
Belt 2 Top Width (mm) | 13 |
Belt 2 Outside Circumference (in) | 34.38 |
Belt 2 Part Number | 9341HD |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation