Outside Circumference | 930 |
Belt Top Width | 14 |
Tensioner Assembly Part Number | 38485 |
Belt 1 Top Width (in) | .807 |
Belt 1 Top Width (mm) | 20 |
BELT 2 TOP WIDTH (IN) | .56 |
Belt 2 Top Width (mm) | 14 |
Belt 1 Part Number | K060448 |
Belt 1 Outside Circumference (mm) | 1153 |
Belt 1 Outside Circumference (in) | 45.375 |
Contents | 2 Belts, Tensioner |
Heavy Duty Supplier | Yes |
Belt 2 Outside Circumference (mm) | 930 |
Belt 2 Outside Circumference (in) | 36.625 |
Belt 2 Part Number | K040360SF |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation