Grade Type | OE Exact |
Mounting Hole Quantity | 1 |
Outside Diameter | 2.91 |
Groove Quantity | 0 |
Bearing Bore Inside Diameter | 17 |
Pulley 1 Flanged | No |
Material | Steel |
Pulley Quantity | 1 |
Width | 1.34 |
OE Comparison Rating | OE Exact |
Contact Surface | Smooth/Backside |
Bearing Bore Inside Diameter 1 (mm) | 17 |
Contents | Tensioner Assy. |
WIDTH (MM) | 34 |
Outside Diameter (MM) | 74 |
Belt Type | V-Ribbed |
Width (in) | 1.34 |
Outside Diameter (In) | 2.91 |
Bearing Bore Inside Diameter 1 (in) | .67 |
Heavy Duty Supplier | Yes |
Duty Type | Heavy Duty |
Pulley 1 Groove Quantity | 0 |
Width 1 (in) | 1.34 |
Width 1 (mm) | 34 |
Outside Diameter 1 (in) | 2.91 |
Outside Diameter 1 (mm) | 74 |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation