Width | 26 |
Inside Diameter | 10 |
Outside Diameter | 55 |
Grade Type | OE Exact |
Groove Quantity | 6 |
Bearing Bore Inside Diameter | 10 |
Pulley 1 Flanged | Yes |
Material | Steel |
Pulley Quantity | 1 |
Pulley 1 Outside Diameter (mm) | 55 |
OE Comparison Rating | OE Exact |
Contents | Pulley |
Contact Surface | V-Ribbed Grooved |
PULLEY 1 WIDTH (MM) | 26 |
Heavy Duty Supplier | Yes |
Number of Pulleys | 1 |
Pulley 1 Groove Quantity | 6 |
Part Terminology | Accessory Drive Belt Idler Pulley |
Product Documentation