| Seal Type | O-Ring |
| Gasket Or Seal Included | 1 |
| Heavy Duty Supplier | Yes |
| Number of Jiggle Pins/Check Valves | 1 |
| Sealing Flange Outside Diameter | 2.12 |
| Material | Steel, Copper |
| Includes Installation Tool | No |
| Start to Open Temperature | 89 |
| Height from Flange (in) | .72 |
| Jiggle Pin Weep Hole | Yes |
| Design | Bottom By-Pass |
| Type | OE Type Thermostat |
| OE Comparison Rating | OE Performance |
| Installation Tool Included | No |
| Gasket Quantity | 0 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Height | 2.06 |
| By-Pass Flange Diameter (in) | 1.09 |
| Height Between Flanges | 1.34 |
| Grade Type | OE Performance |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation