| Belt Top Width | 20 |
| Belt 1 Top Width (mm) | 20 |
| Contents | Belt, Tensioner, 2 Idlers |
| Outside Circumference | 2615 |
| Heavy Duty Supplier | Yes |
| Belt 1 Outside Circumference (in) | 102.97 |
| Tensioner Assembly Part Number | 38138 |
| Belt 1 Part Number | K061025 |
| Belt 1 Outside Circumference (mm) | 2615 |
| Idler Pulley 1 Part Number | 36327 |
| Belt 1 Top Width (in) | .807 |
| Idler Pulley 2 Part Number | 38001 |
| Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation