Grade Type | Regular |
Bleeder Hole | No |
Mounting Hole Quantity | 3 |
Gasket Type | O-Ring |
Number of Bolt Holes | 3 |
Number of Seals | 1 |
Number Of Outlet Ports | 2 |
Temperature (Degree) | 189 |
Installation Tool Included | No |
Jiggle Pin Included | No |
Gasket/Seal Material | Rubber |
Material | Aluminum, Stainless Steel, Copper |
Opening Temperature | 189 |
Color | Silver |
Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Temperature | 189 Deg. F |
Start to Open Temperature | 189 Deg. F |
Outlet Diameter | 1.51 in, 0.32 in |
Bolt Hole Quantity | 3 |
Hardware Included | No |
Mounting Hardware Included | No |
Gasket Or Seal Included | Yes |
Bolts Included | No |
Gasket/Seal Material | |
Part Terminology | Engine Coolant Thermostat Housing Assembly |