| Adjustable Rebound | No |
| Dust Shield Included | Yes |
| Travel Length | 9 |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Center of Cross Pin |
| Mounting Hardware Included | No |
| Gas Charged | Yes |
| Dust Shield | Yes |
| Grade Type | Premium |
| Extended Length | 603.3 |
| Compressed Length | 374.7 |
| Upper Mounting Description | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/8" Pin Length (Hole Center to Center) |
| Lower Mounting Description | Loop Bushing & Sleeve Mount - 9/16" Sleeve ID X 1.5/8" Sleeve OAL |
| Max Year Covered | 2019 |
| Min Year Covered | 1992 |
| Most Popular Year | 1999 |
| Most Popular Make / Model | Chevrolet Express 3500 |
| Extended Hydraulic Lockout | No |
| Compressed Bumper Stop | No |
| Product Grade | Premium |
| Extended Bumper Stop | Yes |
| Parts Pack(s) | None |
| Tope de rebote comprimido | No |
| Cubre polvo | Yes |
| Bloqueo hidráulico extendido | No |
| Accesorio(s) | None |
| Tope de rebote extendido | Yes |
| Heavy Duty Supplier | Yes |
| Parts Pack | None |
| Upper Mount Type | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/8" Pin Length (Hole Center to Center) |
| Tipo de Montura Superior | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/8" Pin Length (Hole Center to Center) |
| Tipo de Montura Inferior | Loop Bushing & Sleeve Mount - 9/16" Sleeve ID X 1.5/8" Sleeve OAL |
| Total Part VIO | 2035664 |
| Upper Mounting Type | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/8" Pin Length (Hole Center to Center) |
| Lower Mounting Type | Loop Bushing & Sleeve Mount - 9/16" Sleeve ID X 1.5/8" Sleeve OAL |
| Lower Mount Code | LS47 |
| Upper Mount Code | XP7 |
| Part Description | Shock Absorber |
| Internal Rebound Bumper | Yes |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 9/16" Sleeve ID X 1.5/8" Sleeve OAL |
| Part Terminology | Suspension Shock Absorber |
Product Documentation