Branch Quantity | 0 |
Protective Sleeve Included | No |
Length | 305 |
End 1 Inside Diameter | .43 |
Centerline Length | 305 |
Hose Quantity | 1 |
Grade Type | OE Exact |
End Type | Push In |
Inside Diameter | .43 |
End 2 Inside Diameter | .43 |
Material | Rubber |
Number Of Branches | 0 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Protective Sleeve | No |
PCV Valve | No |
Inside Diameter 1 (mm) | 11 |
Inside Diameter 1 (in) | .43 |
Number of Quick Connectors | 0 |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Push In |
End 2 Type | Push In |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation