Outside Circumference | 34.375 |
Belt Top Width | .42 |
Belt 1 Top Width (in) | .807 |
Belt 1 Top Width (mm) | 20 |
BELT 2 TOP WIDTH (IN) | .42 |
Belt 2 Top Width (mm) | 11 |
Belt 3 Top Width (mm) | 14 |
Belt 2 Outside Circumference (mm) | 759 |
Belt 1 Part Number | K060714 |
Belt 1 Outside Circumference (mm) | 1829 |
Belt 1 Outside Circumference (in) | 72 |
Belt 2 Outside Circumference (in) | 29.875 |
Belt 3 Part Number | K040337SF |
Belt 2 Part Number | K030293SF |
Contents | 3 Belts, Tensioner |
Belt 3 Outside Circumference (mm) | 873 |
Belt 3 Outside Circumference (in) | 34.375 |
Belt 3 Top Width (in) | .56 |
Tensioner Assembly Part Number | 39371 |
Heavy Duty Supplier | Yes |
Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation