| Seal Included | Yes |
| Terminal Type | Blade |
| Connector Gender | Female |
| Activation Type | Electric |
| Thread Size | Steel |
| Housing Length | 84 |
| Housing Material | Steel |
| Terminal Quantity | 2 |
| Mounting Hardware Included | No |
| Terminal Gender | Male |
| Overall Height | 6.125 |
| Housing Width | 73 |
| Voltage | 12 |
| Connector Quantity | 1 |
| Gasket/Seal Included | Yes |
| Voltage (VAC) | 12 |
| Heavy Duty Supplier | Yes |
| Overall Width (in) | 2.88 |
| Contents | Actuator Motor, Gasket |
| Overall Height (MM) | 155.7 |
| Overall Width (MM) | 73 |
| Overall Height (in) | 6.125 |
| Overall Length (In) | 3.31 |
| Activation Style | Electric |
| Mounting Bolt Included | No |
| Alliance Keywords | VVT |
| Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation